| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 24 | EReimu | 1.03% (4) | 75% (3) | 66.67% (2) | Green (100%) | Burning Stone (75%) | Mind's Eye (75%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 1.5 | FA: 64 |
| FD: 15 | SA: 12.5 | FD: 0.5 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Foehn Winds 100% (4) |
| High Tone Crush 100% (4) |
| Distortion Bomb 75% (3) |
| Overdrive 75% (3) |
| Supernatural Border 25% (1) |
| Stealth Kill 25% (1) |
| Items |
|---|
| Burning Stone 75% (3) |
| Straw Doll 25% (1) |
| Marks |
|---|
| Green 100% (4) |