| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 49 | PMisumaru | 0.78% (4) | 50% (2) | 50% (1) | Black (100%) | Izanagi Object (100%) | Projection (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 0 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 2 | SPD:64 |
| Skills |
|---|
| Catastrophe 100% (4) |
| Earthen Feast 100% (4) |
| GIGANTIC 100% (4) |
| Terrain [Kohryu] 100% (4) |
| Items |
|---|
| Izanagi Object 100% (4) |
| Marks |
|---|
| Black 100% (4) |