| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 36 | ASannyo | 0.8% (4) | 100% (4) | 100% (4) | Blue (100%) | Life Charm (100%) | Deploy Smoke (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 0 |
| FD: 15 | SA: 0 | FD: 26 | SA: 0 |
| SD: 15 | SPD:15 | SD: 40 | SPD:0 |
| Skills |
|---|
| Flying Frenzy 100% (4) |
| Poison Stream 100% (4) |
| Changeling 100% (4) |
| Poison Trap 100% (4) |
| Items |
|---|
| Life Charm 100% (4) |
| Marks |
|---|
| Blue 100% (4) |