| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 25 | SMike | 1.08% (6) | 66.67% (4) | 50% (2) | Green (100%) | Black Choker (83.33%) | Morale Boost (83.33%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 1.7 | FA: 62.3 |
| FD: 15 | SA: 5.8 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 2 | SPD:64 |
| Skills |
|---|
| Royal Prism 100% (6) |
| Swallow Cut 100% (6) |
| Detonation Burst 83.3% (5) |
| Stealth Trap 83.3% (5) |
| Raid 16.7% (1) |
| Upbeat 16.7% (1) |
| Items |
|---|
| Black Choker 83.3% (5) |
| Wedge Charm 16.7% (1) |
| Marks |
|---|
| Green 100% (6) |