| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 12 | EAunn | 1.57% (5) | 100% (5) | 60% (3) | Green (100%) | Izanagi Object (60%) | Two of a Kind (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 17.6 | FA: 48.8 |
| FD: 15 | SA: 15 | FD: 8 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:55.6 |
| Skills |
|---|
| Hammer Bash 100% (5) |
| Evil-Crushing Arrow 60% (3) |
| Grass Javelin 60% (3) |
| Terrain [Kohryu] 60% (3) |
| Over Ray 40% (2) |
| Tumble Plant 20% (1) |
| Rising Sun 20% (1) |
| Luminous Flux 20% (1) |
| Mine Trap 20% (1) |
| Items |
|---|
| Izanagi Object 60% (3) |
| Golden Hairpin 20% (1) |
| Food Rations 20% (1) |
| Marks |
|---|
| Green 100% (5) |