| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 48 | DAunn | 0.96% (2) | 100% (2) | 50% (1) | White (100%) | Anti-Veil Charm (100%) | Wariness (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 14 | FA: 30 |
| FD: 15 | SA: 15 | FD: 22 | SA: 0 |
| SD: 15 | SPD:15 | SD: 64 | SPD:0 |
| Skills |
|---|
| First Aid 100% (2) |
| Invoke Deity 100% (2) |
| Cross Counter 100% (2) |
| Luminous Flux 100% (2) |
| Items |
|---|
| Anti-Veil Charm 100% (2) |
| Marks |
|---|
| White 100% (2) |