| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 55 | PEllen | 1.04% (1) | 100% (1) | 100% (1) | Black (100%) | Black Choker (100%) | Projection (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 2 | SPD:0 |
| Skills |
|---|
| Catastrophe 100% (1) |
| Thunder Force 100% (1) |
| Lightning Speed 100% (1) |
| Brave Song 100% (1) |
| Items |
|---|
| Black Choker 100% (1) |
| Marks |
|---|
| Black 100% (1) |