# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
23 | PWriggle | 1.43% (8) | 100% (8) | 50% (4) | Red (100%) | Black Choker (100%) | Telescopic (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 60 | FA: 63 |
FD: 15 | SA: 15 | FD: 3 | SA: 0 |
SD: 15 | SPD:15 | SD: 3 | SPD:1 |
Skills |
---|
Bewitching Pollen 100% (8) |
Power Drain 100% (8) |
Strenuous Stance 100% (8) |
Sneak Attack 100% (8) |
Items |
---|
Black Choker 100% (8) |
Marks |
---|
Red 100% (8) |