| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 44 | EShou | 0.8% (4) | 50% (2) | 100% (2) | Red (100%) | Wedge Charm (100%) | On the Edge (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 64 |
| FD: 15 | SA: 11 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Shooting Press 100% (4) |
| Thor's Hammer 100% (4) |
| False Courage 100% (4) |
| Dire State 100% (4) |
| Items |
|---|
| Wedge Charm 100% (4) |
| Marks |
|---|
| Red 100% (4) |