# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
145 | EMedicine | 0.29% (1) | 100% (1) | 100% (1) | Green (100%) | Jar of Poison (100%) | Poison Labyrinth (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 64 | FA: 0 |
FD: 15 | SA: 15 | FD: 2 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Negative Mist 100% (1) |
Power Spot 100% (1) |
Magic Barrier 100% (1) |
Poison Trap 100% (1) |
Items |
---|
Jar of Poison 100% (1) |
Marks |
---|
Green 100% (1) |