# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
38 | EChen | 1.17% (5) | 20% (1) | 0% (0) | Green (80%) | Yggdrasil Seed (80%) | Eastern Expanse (80%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 14 | FA: 64 |
FD: 15 | SA: 3 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:52 |
Skills |
---|
Last Resort 80% (4) |
Terrain [Seiryu] 80% (4) |
Swallow Cut 20% (1) |
Raid 20% (1) |
Stone Throw 20% (1) |
Inner Power 20% (1) |
Items |
---|
Yggdrasil Seed 80% (4) |
Life Charm 20% (1) |
Marks |
---|
Green 80% (4) |
Red 20% (1) |