| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 478 | ESakuya | 0.01% (2) | 100% (2) | 50% (1) | Black (50%) | Black Choker (50%) | Unbound (50%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 9 | HP: 1 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 32 |
| SD: 15 | SPD:15 | SD: 0 | SPD:32 |
| Skills |
|---|
| Impulse 50% (1) |
| Last Slash 50% (1) |
| Cross Counter 50% (1) |
| Moon's Reflection 50% (1) |
| Field Break 50% (1) |
| Ghost Wave 50% (1) |
| Tri-Effect 50% (1) |
| Terrain [Seiryu] 50% (1) |
| Items |
|---|
| Black Choker 50% (1) |
| None 50% (1) |
| Marks |
|---|
| Black 50% (1) |
| Green 50% (1) |