| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 421 | PMisumaru | 0.04% (7) | 57.14% (4) | 75% (3) | Black (100%) | Izanagi Object (57.14%) | Projection (85.71%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 14.1 | HP: 6.3 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 1.1 | SPD:58.6 |
| Skills |
|---|
| Catastrophe 100% (7) |
| Earthen Feast 57.1% (4) |
| GIGANTIC 57.1% (4) |
| Terrain [Kohryu] 57.1% (4) |
| Encourage 42.9% (3) |
| Waves of Earth 42.9% (3) |
| Fading Out 42.9% (3) |
| Items |
|---|
| Izanagi Object 57.1% (4) |
| Capture Rope 42.9% (3) |
| Marks |
|---|
| Black 100% (7) |