# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
151 | SEternity | 0.19% (1) | 100% (1) | 100% (1) | Green (100%) | Choice Ring (100%) | Sanguine (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 2 | FA: 64 |
FD: 15 | SA: 15 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Luminous Flux 100% (1) |
Root Frog 100% (1) |
Purgatory Flicker 100% (1) |
Changeling 100% (1) |
Items |
---|
Choice Ring 100% (1) |
Marks |
---|
Green 100% (1) |