# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
162 | PHecatia | 0.18% (1) | 100% (1) | 100% (1) | Black (100%) | Life Charm (100%) | Niche (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 38 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 0 | SPD:28 |
Skills |
---|
Tri-Effect 100% (1) |
Waves of Earth 100% (1) |
Brave Song 100% (1) |
Magic Barrier 100% (1) |
Items |
---|
Life Charm 100% (1) |
Marks |
---|
Black 100% (1) |