| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 35 | SClownpiece | 0.82% (4) | 50% (2) | 50% (1) | Green (100%) | Black Choker (100%) | Telescopic (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 2 | HP: 0 | FA: 0 |
| FD: 15 | SA: 15 | FD: 2 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Eye of Calamity 100% (4) |
| Revolving Illusions 100% (4) |
| Inferno 100% (4) |
| GIGANTIC 100% (4) |
| Items |
|---|
| Black Choker 100% (4) |
| Marks |
|---|
| Green 100% (4) |