# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
46 | ESatori | 0.58% (3) | 100% (3) | 66.67% (2) | Green (100%) | Choice Belt (66.67%) | Infinite Changes (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 2 | FA: 64 |
FD: 15 | SA: 15 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Distortion Bomb 100% (3) |
Hallucination 100% (3) |
High Tone Crush 66.7% (2) |
Lightning Speed 66.7% (2) |
Poisoned Arrow 33.3% (1) |
Trickster 33.3% (1) |
Items |
---|
Choice Belt 66.7% (2) |
Black Choker 33.3% (1) |
Marks |
---|
Green 100% (3) |