| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 62 | SIku | 0.35% (2) | 100% (2) | 50% (1) | Blue (100%) | Jade Hairpin (100%) | Gale Form (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 12 | FA: 6 | HP: 0 | FA: 64 |
| FD: 14 | SA: 7 | FD: 2 | SA: 0 |
| SD: 6 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Frenzied Joururi 100% (2) |
| Waterfall Drop 100% (2) |
| Lightning Cut 100% (2) |
| Evil-Crushing Arrow 100% (2) |
| Items |
|---|
| Jade Hairpin 100% (2) |
| Marks |
|---|
| Blue 100% (2) |