| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 12 | DStar | 3.6% (8) | 100% (8) | 37.5% (3) | Blue (100%) | Anti-Veil Charm (50%) | Aurora Grace (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 0 | FA: 0 |
| FD: 15 | SA: 15 | FD: 64 | SA: 33 |
| SD: 15 | SPD:15 | SD: 33 | SPD:0 |
| Skills |
|---|
| Unknown Flare 100% (8) |
| Moonbow 100% (8) |
| Flash Bullet 100% (8) |
| Grace of Mana 100% (8) |
| Items |
|---|
| Anti-Veil Charm 50% (4) |
| Gold Talisman 50% (4) |
| Marks |
|---|
| Blue 100% (8) |