# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
116 | PSariel | 0.34% (2) | 100% (2) | 50% (1) | Red (100%) | Black Choker (100%) | Flawless (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 0 | FA: 64 |
FD: 15 | SA: 15 | FD: 0 | SA: 2 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Distortion Bomb 100% (2) |
Dark Sweets 100% (2) |
Twilight Infection 100% (2) |
Arclight 100% (2) |
Items |
---|
Black Choker 100% (2) |
Marks |
---|
Red 100% (2) |