# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
9 | SMarisa | 8.33% (2) | 100% (2) | 50% (1) | Green (100%) | Topaz (100%) | Collectomaniac (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 3 | HP: 2 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Moonbow 100% (2) |
Thunderlord's Scorn 100% (2) |
Lightning Speed 100% (2) |
Ultra High Tone 100% (2) |
Items |
---|
Topaz 100% (2) |
Marks |
---|
Green 100% (2) |