| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 12 | DYuuma | 2.47% (12) | 100% (12) | 50% (6) | Blue (100%) | Anti-Bolt Charm (91.67%) | Projection (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 2 |
| FD: 15 | SA: 15 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 64 | SPD:0 |
| Skills |
|---|
| Bind Trap 100% (12) |
| Reverse Splash 100% (12) |
| Smash Spin 91.7% (11) |
| Depressing Rain 91.7% (11) |
| Changeling 8.3% (1) |
| Field Break 8.3% (1) |
| Items |
|---|
| Anti-Bolt Charm 91.7% (11) |
| Anti-Wind Charm 8.3% (1) |
| Marks |
|---|
| Blue 100% (12) |