# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
3 | STeireida | 2.7% (12) | 100% (12) | 41.67% (5) | Black (91.67%) | Anti-Toxin Charm (91.67%) | Chaos Induction (91.67%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 18.5 | FA: 0 |
FD: 15 | SA: 15 | FD: 13.8 | SA: 55.8 |
SD: 15 | SPD:15 | SD: 13.8 | SPD:28.3 |
Skills |
---|
Ultra High Tone 100% (12) |
Energy Absorb 91.7% (11) |
Aquatic Waltz 91.7% (11) |
Force Shield 91.7% (11) |
Petal Dance 8.3% (1) |
Power Spot 8.3% (1) |
Behind You! 8.3% (1) |
Items |
---|
Anti-Toxin Charm 91.7% (11) |
Black Choker 8.3% (1) |
Marks |
---|
Black 91.7% (11) |
Green 8.3% (1) |