| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 50 | ENemuno | 0.62% (3) | 66.67% (2) | 100% (2) | Green (100%) | Black Choker (66.67%) | Imposing Stance (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 12.7 | HP: 0 | FA: 0.7 |
| FD: 15 | SA: 15 | FD: 0.7 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0.7 | SPD:64 |
| Skills |
|---|
| Last Slash 100% (3) |
| Macroburst 66.7% (2) |
| Rush Attack 33.3% (1) |
| Changeling 33.3% (1) |
| Spinning Air 33.3% (1) |
| Venom Fang 33.3% (1) |
| Sharp Wind 33.3% (1) |
| Overtake Strike 33.3% (1) |
| Stealth Trap 33.3% (1) |
| Items |
|---|
| Black Choker 66.7% (2) |
| Choice Belt 33.3% (1) |
| Marks |
|---|
| Green 100% (3) |